Polycarbonate Gastronome containers
The main purpose of polycarbonate food containers is the storage and laying out of various food products. They are used in public catering, supermarkets and large grocery stores. Polycarbonate is a transparent material that allows seeing the contents of the container, even if it is closed. It is very resistant to damages, maintains the shape and is not subject to deformation. Food storage containers are made exactly according to the requirements of the GN standard and strict hygiene standards.
- Food storage containers are made of high quality Japanese raw materials;
- The transparent material allows quick identifying the content and makes it convenient to rediscount;
- They are resistant to falls and scratches, and also impact resistant;
- The standard GN size provides compatibility with most self-service lines. They are stacked for compact storage;
- Suitable for dishwashers;
- Polycarbonate does not react chemically with acids and fats, and it is resistant to stains and smells;
- Withstands temperatures between -40C and +99 C;
- Suitable for usage in microwave ovens and food freezing in freezers;
- Recyclable.
| Article | Image | Nomenclature | Size | Piece per pack | Weight Pack per kg | Size Pack per m3 |
| Gastrocontainer 1/1 | ||||||
| PWP1165 | Gastrocontainer1/1-65 | 9 | 12 | 12,87 | 0.09 | |
| PWP1110 | Gastrocontainer1/1-100 | 14 | 12 | 12,96 | 0.12 | |
| PWP1115 | Gastrocontainer1/1-150 | 21 | 12 | 15,46 | 0.14 | |
| PWP1120 | Gastrocontainer1/1-200 | 28 | 12 | 21,51 | 0.17 | |
| PWPL11 | Cap1/1 | 12 | 7,86 | 0.34 | ||
| Gastrocontainer 1/2 |
||||||
| PWP1265 | Gastrocontainer1/2-65 | 4.5 | 12 | 5,82 | 0.05 | |
| PWP1210 | Gastrocontainer1/2-100 | 6 | 12 | 6,94 | 0.06 | |
| PWP1215 | Gastrocontainer1/2-150 | 9 | 12 | 8,70 | 0.08 | |
| PWP1220 | Gastrocontainer1/2-200 | 12.5 | 12 | 12,05 | 0.09 | |
| PWPL12 | Cap1/2 | 12 | 3,64 | 0.02 | ||
| Gastrocontainer 1/3 | ||||||
| PWP1365 | Gastrocontainer1/3-65 | 2.5 | 24 | 7,09 | 0.05 | |
| PWP1310 | Gastrocontainer1/3-100 | 4 | 24 | 9,62 | 0.06 | |
| PWP1315 | Gastrocontainer1/3-150 | 5.7 | 24 | 13,13 | 0.08 | |
| PWP1320 | Gastrocontainer1/3-200 | 7.8 | 24 | 16,01 | 0.10 | |
| PWPL13 | Cap1/3 | 24 | 4,92 | 0.03 | ||
| Gastrocontainer 1/4 | ||||||
| PWP1465 | Gastrocontainer1/4-65 | 1.8 | 24 | 5,30 | 0.03 | |
| PWP1410 | Gastrocontainer1/4-100 | 2.8 | 24 | 6,19 | 0.04 | |
| PWP1415 | Gastrocontainer1/4-150 | 4 | 24 | 8,64 | 0.06 | |
| PWPL14 | Cap1/4 | 24 | 3,79 | 0.02 | ||
| Gastrocontainer 1/6 | ||||||
| PWP1665 | Gastrocontainer1/6-65 | 1 | 48 | 9.46 | 0.03 | |
| PWP1610 | Gastrocontainer1/6-100 | 1.6 | 48 | 10.00 | 0.05 | |
| PWP1615 | Gastrocontainer1/6-150 | 24 | 48 | 11,66 | 0.08 | |
| PWPL16 | Cap1/6 | 48 | 5,66 | 0.03 | ||
| Gastrocontainer 1/9 | ||||||
| PWP1965 | Gastrocontainer1/9-65 | 0.6 | 48 | 4,81 | 0.03 | |
| PWP1910 | Gastrocontainer1/9-100 | 1 | 48 | 5,94 | 0.04 | |
| PWPL19 | Cap1/9 | 48 | 3,68 | 0.01 | ||
